Without a new leader coming forward, there will be no Congresbury Brownies after July.

Without a new leader coming forward, there will be no Congresbury Brownies after July.

| Date | Tue 09 Dec 2025 |
| Application Type | Certificate of lawfulness |
| Development | Certificate of lawfulness to establish the building operations relating to the construction of a two storey stone building for use as a dwellinghouse. |
| Date | Mon 24 Nov 2025 |
| Application Type | Full Planning Permission |
| Development | Proposed erection of a single storey rear and side extension and conversion of the existing integral garage. Raising of the existing garage roof, new front porch and associated demolitions. |
| Date | Mon 24 Nov 2025 |
| Application Type | Change of use |
| Development | Retrospective change of use of land from agricultural to additional garden land for Beacham’s Barn and associated works, the retrospective erection of existing workshop and the proposed erection of a home office following removal of the existing shipping containers. |
| Date | Wed 12 Nov 2025 |
| Application Type | Full planning permission |
| Development | Proposed erection of a single storey side extension. |
| Date | Mon 27 Oct 2025 |
| Application Type | Full planning permission |
| Development | Demolition of the existing conservatory and proposed erection of a replacement conservatory. |

| Date | Thu 23 Oct 2025 |
| Application Type | Tree works |
| Development | T1 is an English Oak (Quercus robur). We will reduce the crown by approximately 1-2m to manage crown size and maintain a balanced and aesthetically pleasing form and remove deadwood.We will thin the crown by approximately 10-20% to decrease crown density. We will lift the crown to approximately 2.5-3m to create more clearance and create a uniform canopy skirt. |
| Date | Wed 22 Oct 2025 |
| Application Type | Reserved matters application for appearance, landscape, layout and scale for the construction of 70 homes |
| Development | Reserved matters application for appearance, landscape, layout and scale for the construction of 70 homes, public open space (including play space), landscaping, drainage works, pedestrian, cycle and vehicular links and associated infrastructure pursuant to 22/P/0459/OUT (Outline planning application for the erection of up to 70no. dwellings (including 30% affordable housing), public open space, children’s play area, landscaping, sustainable urban drainage system and engineering works, with vehicular access off Mulberry Road. All matters reserved except for means of access. (Appearance, landscaping, layout and scale reserved) |
| Date | Wed 24 Sep 2025 |
| Application Type | Tree Works |
| Development | Western Red Cedar (1) – Reduce height by 3m. Raise low canopy to 4.5m above road and 2.5m above ground level rest of canopy. Cut back on West side to give 2.5m clearance from roof. Cut back from street light on North side to give 1.5m clearance to light head. Reason – Canopy below statutory height. Canopy close to roof and shading neighbours house. Cherry (6) – Shorten branches on East side by 1m to reshape crown. Remove deadwood. Reason – Side stem over school entrance on West side recently removed as decayed under 5 day notice. Decayed main stem. End weight reduction on East side of tree required to rebalance tree. Sycamore’s (11,14,17,24 & 25) – Remove deadwood 5cm or above in diameter. Reason – Safety of public |
| Date | Mon 22 Sep 2025 |
| Application Type | Request to discharge condition |
| Development | Request to discharge condition 20 (Written Scheme of Investigation) from application 22/P/0459/OUT. |
| Date | Wed 27 Aug 2025 |
| Application Type | Full Planning Permission |
| Development | Proposed replacement of existing conservatory with a single storey extension. Erection of a 2-Storey rear extension and first floor side extension alongside the conversion of existing attached garage and minor fenestration alterations. |
Congresbury Youth Partnership run a Code Club for young people aged 8 to 16 on Mondays in term time from 3.30pm to 5.30pm. Would be coders can drop in at any time after their school day finishes, and get involved with projects using SCRATCH and PYTHON coding languages and simple electronics.
These sessions are not like school; they are full of fun, hands on and providing very practical skills.
Interest from adult volunteers with any basic IT skills who could support young people would be very welcome. We would especially like to hear from young people looking for Duke of Edinburgh scheme placements meeting criteria for volunteering or skills units. Contact us at congresburycodeclub@gmail.com, or drop in to Congresbury Youth Club during Monday sessions.
| Date | Fri 08 Aug 2025 |
| Application Type | Tree works |
| Development | T1 yew – dismantle yew to leave a 2m stem to regenerate. T2 yew – reduce crown over pub garden by up to 1.5m to rebalance both trees are undermined by badger activity and have become unstable. |
We have unfortunately lost our website and cannot retrieve any of the information contained in it. We need someone to help us who can set up a new website for us.
Is there anyone in the village who can help us please?
Please contact Chris Short on 01934 833764 or email chriscongar@hotmail.com
Thank you!
| Date | Wed 30 Jul 2025 |
| Application Type | Tree works |
| Development | T1 and T2 fell both mature Yew trees located in the rear garden of Yeo Bank |
| Date | Tue 15 Jul 2025 |
| Application Type | Tree works |
| Development | Ash (5) – Fell . Reason – Growing to close to wall and roof. Wild Plum (11) – Fell the split long side branch on North West side. Reason – split long side branch on North West side. Hawthorn (16) – Reduce height by 1m and remove dead branches. Reason – Main stem has old split from a fractured branch at base. Upper crown die back. |
| Date | Thu 10 Jul 2025 |
| Application Type | Full Planning Permission |
| Development | Proposed erection of a single storey rear extension. |
| Date | Thu 19 Jun 2025 |
| Application Type | Fell and replace Hawthorn tree |
| Development | Hawthorn (14) – Fell (UNDER A 5 DAY NOTICE) Reason – Dead tree with split and decayed main stem over footpath (see pictures) Replanting – Whitebeam 8/10 Standard to be planted close to felled tree in Autumn 2025 |

| Date | Tue 03 Jun 2025 |
| Application Type | Rowan – Crown reduction |
| Development | T1 – Rowan – Crown reduction by 2 metres and crown thinning by 10% to improve the amount of light into the estate agents offices. T 2 Prunus sp – complete removal. – The plum tree has a heavy trunk lean and multiple stems – There is a risk to members of the public slipping on fallen fruit which lands in the courtyard as well as the street outside. |
| Date | Mon 02 Jun 2025 |
| Application Type | Certificate of lawfulness in respect of the change of use |
| Development | Certificate of lawfulness in respect of the change of use of a building to use as a single independent dwelling house. |
| Date | Tue 20 May 2025 |
| Application Type | Full Planning Permission |
| Development | Prior approval for the conversion of agricultural buildings and area of land immediately surrounding the buildings to 1no. residential dwellinghouse (Use Class C3) with operational development including rendering of walls, insertion of new windows and doors, and installation of solar panels on roof |
| Date | Fri 16 May 2025 |
| Application Type | Full Planning Permission |
| Development | Proposed erection of 1no. dwelling and expansion of existing hardstanding. |
| Date | Thu 24 Apr 2025 |
| Application Type | Full Planning Permission – solar farm |
| Development | Ground mounted photovoltaic solar farm together with Battery Energy Storage, associated equipment, infrastructure and ancillary works with new substation off Drove Way |
North Somerset Council has launched a consultation on the plans, aimed at improving pedestrian safety and supporting more active and sustainable forms of travel, such as walking and cycling.
Congresbury residents are being asked for their views on proposals for a 20mph zone in the village.
The preliminary designs include:
Local people have until midnight on Friday 11 April 2025 to view the proposals and have their say by completing the survey online at: www.n-somerset.gov.uk/congresburyspeedchange
Anyone unable to access the online survey can collect a paper copy from Congresbury Parish Council at Orchard House, The Old School Rooms, Station Road, BS49 5DX, and return it to the office before the survey closes.
Cllr Hannah Young, Executive Member for Highways and Transport at North Somerset Council, said: “Introducing a 20mph zone in Congresbury would help to encourage more people to choose to walk or cycle in their local area.
“I get lots of requests from residents across North Somerset for 20mph schemes so I’m pleased to bring this package of measures forward for people to have their say and would encourage everyone to take part before the survey closes.”
Cllr Dan Thomas, Ward Member for Congresbury and Puxton, said: “I have long been concerned about excessive speeding though our village. A dedicated group of residents and I have been campaigning to change this since I was first elected. These proposals for a 20mph speed limit and traffic calming measures will deliver safer roads for vulnerable users and improve quality of life for residents. Please take the opportunity to respond to this consultation and have your say on this important issue.”
Click here to view the plan for South of the river
Click here to view the plan for North of the river and The Cross
In Aid of Weston Hospice
Tea and Cakes at THE CHATTERS, Smallway (opposite Cadbury Garden Centre)
Entry is free. Contributions / donations for tea and cakes
The Community Cafe will be closed on Friday 19 July